Prayer Times in Chilliwack-Downtown, Canada

5 Jumada al-Ula 1448 AH16 October 2026

Today's Prayer Times

Fajr
6:03 AM
Sunrise
7:30 AM
DhuhrNext
12:54 PM
Asr
3:41 PM
Asr (Hanafi)
4:25 PM
Maghrib
6:15 PM
Isha
7:42 PM

Calculation Method: ISNA

Iqra Islam

Prayer Times, Quran, Qibla & more

Show Monthly Calendar
DateDayFajrSunriseDhuhrAsrAsr (Hanafi)MaghribIsha
16-10-2026Friday6:03 AM7:30 AM12:54 PM3:41 PM4:25 PM6:15 PM7:42 PM
17-10-2026Saturday6:04 AM7:32 AM12:54 PM3:39 PM4:23 PM6:13 PM7:40 PM
18-10-2026Sunday6:06 AM7:33 AM12:53 PM3:38 PM4:21 PM6:11 PM7:38 PM
19-10-2026Monday6:07 AM7:35 AM12:53 PM3:36 PM4:19 PM6:09 PM7:36 PM
20-10-2026Tuesday6:09 AM7:36 AM12:53 PM3:35 PM4:18 PM6:07 PM7:35 PM
21-10-2026Wednesday6:10 AM7:38 AM12:53 PM3:33 PM4:16 PM6:05 PM7:33 PM
22-10-2026Thursday6:12 AM7:39 AM12:53 PM3:32 PM4:14 PM6:03 PM7:31 PM
23-10-2026Friday6:13 AM7:41 AM12:53 PM3:30 PM4:12 PM6:02 PM7:29 PM
24-10-2026Saturday6:14 AM7:43 AM12:52 PM3:29 PM4:11 PM6:00 PM7:28 PM
25-10-2026Sunday6:16 AM7:44 AM12:52 PM3:27 PM4:09 PM5:58 PM7:26 PM
26-10-2026Monday6:17 AM7:46 AM12:52 PM3:26 PM4:07 PM5:56 PM7:24 PM
27-10-2026Tuesday6:19 AM7:47 AM12:52 PM3:25 PM4:06 PM5:54 PM7:23 PM
28-10-2026Wednesday6:20 AM7:49 AM12:52 PM3:23 PM4:04 PM5:53 PM7:21 PM
29-10-2026Thursday6:22 AM7:51 AM12:52 PM3:22 PM4:02 PM5:51 PM7:20 PM
30-10-2026Friday6:23 AM7:52 AM12:52 PM3:20 PM4:01 PM5:49 PM7:18 PM
31-10-2026Saturday6:25 AM7:54 AM12:52 PM3:19 PM3:59 PM5:47 PM7:17 PM
01-11-2026Sunday6:26 AM7:55 AM12:52 PM3:18 PM3:58 PM5:46 PM7:15 PM
02-11-2026Monday6:27 AM7:57 AM12:52 PM3:16 PM3:56 PM5:44 PM7:14 PM
03-11-2026Tuesday6:29 AM7:59 AM12:52 PM3:15 PM3:55 PM5:43 PM7:12 PM
04-11-2026Wednesday6:30 AM8:00 AM12:52 PM3:14 PM3:53 PM5:41 PM7:11 PM
05-11-2026Thursday6:32 AM8:02 AM12:52 PM3:13 PM3:52 PM5:39 PM7:10 PM
06-11-2026Friday6:33 AM8:03 AM12:52 PM3:12 PM3:50 PM5:38 PM7:08 PM
07-11-2026Saturday6:34 AM8:05 AM12:52 PM3:10 PM3:49 PM5:36 PM7:07 PM
08-11-2026Sunday6:36 AM8:07 AM12:52 PM3:09 PM3:48 PM5:35 PM7:06 PM
09-11-2026Monday6:37 AM8:08 AM12:52 PM3:08 PM3:46 PM5:34 PM7:04 PM
10-11-2026Tuesday6:39 AM8:10 AM12:52 PM3:07 PM3:45 PM5:32 PM7:03 PM
11-11-2026Wednesday6:40 AM8:11 AM12:52 PM3:06 PM3:44 PM5:31 PM7:02 PM
12-11-2026Thursday6:41 AM8:13 AM12:53 PM3:05 PM3:42 PM5:29 PM7:01 PM
13-11-2026Friday6:43 AM8:15 AM12:53 PM3:04 PM3:41 PM5:28 PM7:00 PM
14-11-2026Saturday6:44 AM8:16 AM12:53 PM3:03 PM3:40 PM5:27 PM6:59 PM

About Prayer Times in Chilliwack-Downtown

Prayer times in Chilliwack-Downtown, Canada are calculated using the ISNA method. Times are based on the geographical coordinates of Chilliwack-Downtown (latitude 49.1643, longitude -121.9591). The five daily prayers — Fajr, Dhuhr, Asr, Maghrib, and Isha — are fundamental pillars of Islam, performed at specific times determined by the position of the sun.

Nearby Cities