Prayer Times in Kenora, Canada

4 Jumada al-Ula 1448 AH15 October 2026

Today's Prayer Times

Fajr
6:11 AM
Sunrise
7:39 AM
Dhuhr
1:04 PM
Asr
3:51 PM
Asr (Hanafi)
4:36 PM
Maghrib
6:26 PM
Isha
7:54 PM

Calculation Method: ISNA

Iqra Islam

Prayer Times, Quran, Qibla & more

Show Monthly Calendar
DateDayFajrSunriseDhuhrAsrAsr (Hanafi)MaghribIsha
15-10-2026Thursday6:11 AM7:39 AM1:04 PM3:51 PM4:36 PM6:26 PM7:54 PM
16-10-2026Friday6:12 AM7:41 AM1:04 PM3:50 PM4:34 PM6:24 PM7:52 PM
17-10-2026Saturday6:14 AM7:42 AM1:04 PM3:48 PM4:32 PM6:22 PM7:51 PM
18-10-2026Sunday6:15 AM7:44 AM1:04 PM3:47 PM4:30 PM6:20 PM7:49 PM
19-10-2026Monday6:17 AM7:46 AM1:03 PM3:45 PM4:28 PM6:18 PM7:47 PM
20-10-2026Tuesday6:19 AM7:47 AM1:03 PM3:44 PM4:26 PM6:16 PM7:45 PM
21-10-2026Wednesday6:20 AM7:49 AM1:03 PM3:42 PM4:25 PM6:14 PM7:43 PM
22-10-2026Thursday6:22 AM7:50 AM1:03 PM3:41 PM4:23 PM6:13 PM7:41 PM
23-10-2026Friday6:23 AM7:52 AM1:03 PM3:39 PM4:21 PM6:11 PM7:40 PM
24-10-2026Saturday6:24 AM7:54 AM1:03 PM3:38 PM4:19 PM6:09 PM7:38 PM
25-10-2026Sunday6:26 AM7:55 AM1:03 PM3:36 PM4:18 PM6:07 PM7:36 PM
26-10-2026Monday6:27 AM7:57 AM1:02 PM3:35 PM4:16 PM6:05 PM7:34 PM
27-10-2026Tuesday6:29 AM7:59 AM1:02 PM3:33 PM4:14 PM6:03 PM7:33 PM
28-10-2026Wednesday6:30 AM8:00 AM1:02 PM3:32 PM4:13 PM6:01 PM7:31 PM
29-10-2026Thursday6:32 AM8:02 AM1:02 PM3:30 PM4:11 PM6:00 PM7:30 PM
30-10-2026Friday6:33 AM8:04 AM1:02 PM3:29 PM4:09 PM5:58 PM7:28 PM
31-10-2026Saturday6:35 AM8:05 AM1:02 PM3:28 PM4:08 PM5:56 PM7:26 PM
01-11-2026Sunday5:36 AM7:07 AM12:02 PM2:26 PM3:06 PM4:55 PM6:25 PM
02-11-2026Monday5:38 AM7:08 AM12:02 PM2:25 PM3:04 PM4:53 PM6:23 PM
03-11-2026Tuesday5:39 AM7:10 AM12:02 PM2:24 PM3:03 PM4:51 PM6:22 PM
04-11-2026Wednesday5:41 AM7:12 AM12:02 PM2:22 PM3:01 PM4:50 PM6:21 PM
05-11-2026Thursday5:42 AM7:13 AM12:02 PM2:21 PM3:00 PM4:48 PM6:19 PM
06-11-2026Friday5:44 AM7:15 AM12:02 PM2:20 PM2:58 PM4:46 PM6:18 PM
07-11-2026Saturday5:45 AM7:17 AM12:02 PM2:19 PM2:57 PM4:45 PM6:17 PM
08-11-2026Sunday5:46 AM7:18 AM12:02 PM2:18 PM2:56 PM4:43 PM6:15 PM
09-11-2026Monday5:48 AM7:20 AM12:02 PM2:16 PM2:54 PM4:42 PM6:14 PM
10-11-2026Tuesday5:49 AM7:22 AM12:02 PM2:15 PM2:53 PM4:41 PM6:13 PM
11-11-2026Wednesday5:51 AM7:23 AM12:03 PM2:14 PM2:52 PM4:39 PM6:12 PM
12-11-2026Thursday5:52 AM7:25 AM12:03 PM2:13 PM2:50 PM4:38 PM6:11 PM
13-11-2026Friday5:53 AM7:27 AM12:03 PM2:12 PM2:49 PM4:36 PM6:10 PM

About Prayer Times in Kenora

Prayer times in Kenora, Canada are calculated using the ISNA method. Times are based on the geographical coordinates of Kenora (latitude 49.7674, longitude -94.4899). The five daily prayers — Fajr, Dhuhr, Asr, Maghrib, and Isha — are fundamental pillars of Islam, performed at specific times determined by the position of the sun.

Nearby Cities